
Directory by Department | DEPARTMENT | LAST | FIRST | M.I. |
| Council | CHIAVACCI | TONY | |
| Council | FRAZIER | DENNIS | |
| Council | HALSTAD | DAMIAN | L |
| Council | WHITSON | PAUL | |
| Council | WACK | ROBERT | P |
| Finance | BELL | CONNIE | M |
| Finance | CONSTANTINE | KELLY | S |
| Finance | EHLERS | GARY | S |
| Finance | HAMPT | SHIRLEY | M |
| Finance | HOLLASCH | DIANE | B |
| Finance | RUPP | BRUCE | W |
| Housing | MILLER | ROBERT | S |
| Housing | HURD | BECKY | |
| Housing | VISOCSKY | SHANNON | |
| Housing | VALENZISI | CINDY | L |
| Human Resources | ANDERS | BRENDA | K |
| Human Resources | CHILDS | DARLENE | A |
| Human Resources | FAHEY | ELIZABETH | L |
| Mayor | UTZ | KEVIN | R |
| Office of Administrator | PARTHREE | SAMANTHA | H |
| Office of Administrator | WOLF | MARGARET | L |
| Planning | BEYARD | THOMAS | B |
| Planning | HESS | TREVOR | K |
| Planning | HYNES | MELISSA | K |
| Planning | RUCHLEWICZ | STANLEY | T |
| Planning | SARDI | BARBARA | P |
| Police | ARNOLD | STEPHEN | M |
| Police | ATWOOD | STEVEN | C |
| Police | BASSLER | CHARLES | P |
| Police | BEAUMONT | MICHAEL | C |
| Police | BENFER | DONALD | K |
| Police | BIBLE | MICHAEL | A |
| Police | BLACKWELL JR | STEPHEN | C |
| Police | BUDZINSKI | MISTY | C |
| Police | CLAGETT | JESSE | G |
| Police | D'ANTUONO III | LOUIS | P |
| Police | DARBY, JR. | RADCLIFFE | C |
| Police | DELLOSPEDALE | TIMMY | L |
| Police | EMMINIZER | JOHN | R |
| Police | ENSOR | NICOLE | M |
| Police | FOURHMAN | ERIC | W |
| Police | FRISCHKORN | GERALD | T |
| Police | GAFF | MARY | J |
| Police | GARNER JR | RONALD | R |
| Police | GROMLEY | MICHAEL | A |
| Police | HOFF | AARON | L |
| Police | HEUER | NIKKI | L |
| Police | HOOPER | DAVID | T |
| Police | ILYES | CHRISTOPHER | S |
| Police | IMMLER | ERIC | D |
| Police | JOHNSTON | DOUGLAS | L |
| Police | JONES | SHELLY | M |
| Police | KOWALCZYK JR | THOMAS | J |
| Police | LAMBERT | RICHARD | L |
| Police | LASER | ADAM | F |
| Police | LAUNCHI | STEPHEN | P |
| Police | LONG | WILLIAM | M |
| Police | MANN | WAYNE | B |
| Police | MYERS | MATTHEW | W |
| Police | OTT JR | RICHARD | A |
| Police | PETER | SCOTT | E |
| Police | PULLEN | JAMES | B |
| Police | ROGERS | STEVEN | E |
| Police | SCHUSTER | JEFFREY | L |
| Police | SPAULDING | WILLIAM | J |
| Police | STEVENS | RONALD | D |
| Police | VALENTINE | WILLIAM | M |
| Police | YEAGER | NANCY | Y |
| Police-Other | BULLOCK | KAREN | L |
| Police-Other | COOPER | LISA | N |
| Police-Other | HOWARD | JAMIE | L |
| Police-Other | KNOTT | LINDA | C |
| Police-Other | LEONE | MICHAELLE | C |
| Police-Other | PICKETT | CHERYL | L |
| Police-Other | PYNE | ANNE | W |
| Police-Other | ROPER | BRENDA | J |
| Police-Other | RUBY | BETTY | L |
| Police-Other | RUTLEDGE | TODD | A |
| Police-Other | SNOWDEN | JEAN | H |
| Police-Other | WAKEFIELD | MICHAEL | A |
| Police-School Crossing Guard | DORSEY | BRENDA | Y |
| Police-School Crossing Guard | FARKAS | LAURIE | B |
| Public Works | BOWEN | NORWOOD | E |
| Public Works | GLASS | JEFFERY | D |
| Public Works | HUGHES | WILLIAM | H |
| Public Works | WALLACE | LISA | |
| Public Works | MATOV | MICHAEL | |
| Recreation | CARIAS-SANCHEZ | SARAH | M |
| Recreation | FULTON | ROCHELLE | L |
| Recreation | HARKINS | BARBARA | L |
| Recreation | HARRY | SUSAN | M |
| Recreation | HASCHERT | NICOLE | L |
| Recreation | KRUG | ASHLI | M |
| Recreation | LANDE | BETH | E |
| Recreation | MELLOR | JENNIFER | L |
| Recreation | MINTON | EVA | M |
| Recreation | RIOPELLE | HOWARD | J |
| Recreation | SCHROERS | RONALD | J |
| Recreation | SHIPLEY | DEBORAH | J |
| Recreation | STAMBAUGH | ETHEL | H |
| Recreation | TURGEON | KRISTI | L |
| Recreation-Temp | BEAVER | SHANNON | F |
| Recreation-Temp | BYRNE | CYNTHIA | W |
| Recreation-Temp | CHAFFMAN | AMANDA | M |
| Recreation-Temp | CHERNEY | ROBIN | R |
| Recreation-Temp | CLARK | ALISON | L |
| Recreation-Temp | CRAMER | BILLIE | M |
| Recreation-Temp | EICHSTEDT | KATHLEEN | M |
| Recreation-Temp | ESSED | SHAWN | C |
| Recreation-Temp | FLYNN | SUSANNE | E |
| Recreation-Temp | FORD | LISA | M |
| Recreation-Temp | HAWKESWORTH | KAYLA | L |
| Recreation-Temp | KISHBAUGH | PATRICIA | A |
| Recreation-Temp | KRUG | ASHLI | M |
| Recreation-Temp | LILES | JULIE | A |
| Recreation-Temp | MATTHAEI | JENNIFER | H |
| Recreation-Temp | McCULLOUGH | SHAWNA | C |
| Recreation-Temp | MOSLEY | RHONDA | A |
| Recreation-Temp | NEWMAN | KIMBERLY | A |
| Recreation-Temp | PHEBUS | WENDY | G |
| Recreation-Temp | RIOPELLE | HOWARD | J |
| Recreation-Temp | ROBERTSON | MELISSA | A |
| Recreation-Temp | SKYBYK | CHRISTINA | M |
| Recreation-Temp | STAMBAUGH | ETHEL | H |
| Recreation-Temp | STAUB | MICHAEL | A |
| Recreation-Temp | STRAUSBAUGH | JENNIFER | L |
| Recreation-Temp | STREETT | MARION | D |
| Recreation-Temp | TRAINER | JOSH | E |
| Recreation-Temp | VALENTINE | SHANNEL | J |
| Recreation-Temp | VAN OVER | STAFFORD | R |
| Recreation-Temp | WACHTER | DANA | L |
| Recreation-Temp | WILCOX | MELISSA | K |
| Street | ARBAUGH | JOSEPH | E |
| Street | BLOOM | LARRY | A |
| Street | COOL | MICHAEL | W |
| Street | GAWEL | NEAL | E |
| Street | HANN | DONALD | L |
| Street | JARRELL | DAVID |
W |
| Street | LINTHICUM | JOHN | C |
| Street | LOCKARD | SHAWN | M |
| Street | LOVELL | CHRISTOPHER | L |
| Street | MCCLAIN | BOYD | M |
| Street | MILLER | GUY | A |
| Street | PUPAZA | MIHAIL | |
| Street | REIFSNIDER | GLENN | W |
| Street | SCHLITZER | ERIC | R |
| Street | SHAFFER JR | DANIEL | L |
| Street | STRAWSBURG | STEVEN | C |
| Street | WALSH | BILLY | J |
| Street | WALSH III | GEORGE | P |
| Street-Temp | GESELL | CARROLL | L |
| Technology | DAVIDSON | DAVID | S |
| Technology | MILLER | ROBERT | S |
| Utilities | AMOSS | ZACHARY | D |
| Utilities | APPEL | JOSEPH | J |
| Utilities | EYLER | JASON | M |
| Utilities | GLADHILL | RYAN | D |
| Utilities | KEMP | WILLIAM | |
| Utilities | KNOX | MATTHEW | J |
| Utilities | MANN | SHAWN | E |
| Utilities | MILLER | STEVE | A |
| Utilities | ROBERTSON JR | JOHN | WB |
| Utilities | SHEEHAN | MARIANNE | |
| Utilities | STOUFFER | CORY | R |
| Utilities | WARNER | RANDY | E |
| Utilities | ZECHMAN | MIKEL | R |
| Wastewater | BLACKSTEN | ERNEST | L |
| Wastewater | FRITZ | JAMES | L |
| Wastewater | GESELL | WAYNE | E |
| Wastewater | HAINES | ROBERT | D |
| Wastewater | MELLENDICK | MARK | E |
| Wastewater | RAWLINGS | JOHN | A |
| Wastewater | RAWLINGS | MICHAEL | D |
| Wastewater | SHATZER | HAROLD | B |
| Wastewater | SUMMERHILL | VANCE | |
| Wastewater | VANMAREN | NICOLAAS | H |
| Wastewater | WAREHIME | KARL | E |
| Wastewater | WOLFE | RICHARD | E |
| Wastewater | YODER | RICHARD | K |
| Water | ALLEN | SEAN | P |
| Water | ETZEL | PAUL | W |
| Water | GROSS | SCOTT | A |
| Water | GROSSNICKLE | BRET | D |
| Water | OWENS | THOMAS | A |
| Water | OWENS | THOMAS | P |
| Water | RAWLINGS | MICHAEL | D |
| Water | WAMPLER | JOSHUA | K |
| Water | ZILE | ERIC | A |