
10 Largest EmployersWhile still considered a bedroom community for Baltimore, Westminster does have some major employment generators in and around the city. The ten largest employers in the City of Westminster today include:
| Name of Company | Product/Service Type | # of Employees | ||
| Carroll County Public Schools | K-12 Education | 3,757 | ||
| McDaniel College | Higher Education | 641 | ||
| Carroll County Commissioners | Local Government | 593 | ||
| Carroll Lutheran Village | Retirement/Assisted Living | 437 | ||
| General Dynamics Robotics Sys. | Technology Manufacturing | 350 | ||
| C.J. Miller LLC | Paving & Excavating Contractor | 245 | ||
| S.H. Tevis/Modern Comfort | Oil/Fuel, Heating & Air Conditioning | 238 | ||
| BB&T | Banking Services | 174 | ||
| PNC Bank | Banking Services | 171 | ||
| Landmark Community Newspapers | Publishing | 164 | ||
Additionally, the five largest employers just outside of Westminster in Carroll County are: |
||||
| Carroll Hospital Center | Health Care | 1,696 | ||
| Random House | Book Warehousing & Distribution | 800 | ||
| Carroll Community College | Higher Education | 509 | ||
| English American Tailoring | Clothing Manufacturing | 385 | ||
| Knorr Brake | Railroad Brake Manufacturer | 260 | ||