City Council Meeting Agendas & Minutes | Date | Location | |
| June 10 | - - | City Hall |
| July 8 | - - | City Hall |
| July 22 | - - | City Hall |
| August 12 | - - | City Hall |
| August 26 | - - | City Hall |
| September 9 | - - | City Hall |
| September 23 | - - | City Hall |
| October 14 | - - | City Hall |
| October 28 | - - | City Hall |
| November 11 | - - | City Hall |
| November 25 | - - | City Hall |
| December 9 | - - | City Hall |
Please remember to always check the Calendar for the latest City Council Meeting updates.
Below are PDF files of the City Council Meeting Agendas & Minutes. All links will open in a new window.
For a complete list of Ordinances and Resolutions adopted after the most current City Code was published, click here.